<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy News &#187; Tesla</title>
	<atom:link href="http://www.magistrala.cz/freeenergy/tag/tesla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magistrala.cz/freeenergy</link>
	<description>Experiments, inventions, ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Don Smith Device Project Part 20c: Transient Spikes Powering Load From TOP, down :)</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:23:04 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[cored]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/QiWiDH9IRmU</guid>
		<description><![CDATA[On the firing of the spark gap, a high value Transient spike enters the coil from Top down, unlike how most wave forms start at 0 then rise&#8230; This one starts high&#8230;then DROPS DOWN to the neutral point (totally backwards...]]></description>
			<content:encoded><![CDATA[<p>On the firing of the spark gap, a high value Transient spike enters the coil from Top down, unlike how most wave forms start at 0 then rise&#8230; This one starts high&#8230;then DROPS DOWN to the neutral point (totally backwards everyone:) This epitomizes and Vindicates Don&#8217;s theory of the Ambient Background doing the work, not the source. it is only providing the excitation at MOMENT OF THE SPARK. until then it builds to 3 times or greater value that was supplied by the source, then discharges It is at that time that the load recieves this, and then starts all over <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Coils here are both CW, but only one side hooked up for testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache5.c.youtube.com/CigLENy73wIaHwllRkh_DKIlQhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/QiWiDH9IRmU?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v7.cache5.c.youtube.com/CigLENy73wIaHwllRkh_DKIlQhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>FMChalkalis 2012 Update</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/12/fmchalkalis-2012-update/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/12/fmchalkalis-2012-update/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:12:19 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Chalkalis]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[chalkalis.blogspot.com]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/OX1OadXQWus</guid>
		<description><![CDATA[chalkalis.blogspot.com A DONATION FOR A BETTER WORLD&#8230; 2012 Update. ETHELOTIFLIA (Willful Blindness) Happy New Year. My wish for 2012 is for everyone to have good Health and that there be Peace and Love which unfortunately lessen more and more everyday...]]></description>
			<content:encoded><![CDATA[<p>chalkalis.blogspot.com A DONATION FOR A BETTER WORLD&#8230; 2012 Update. ETHELOTIFLIA (Willful Blindness) Happy New Year. My wish for 2012 is for everyone to have good Health and that there be Peace and Love which unfortunately lessen more and more everyday in our civilization. The congratulation messages of some people that even equate me to the great Leonardo Da Vinci give me the strength to continue my work. I did not have the opportunity to study physics. Maybe if I had studied I would have never got involved with this matter. For many years now, there are scientists shouting that Newton&#8217;s theory is wrong. I have also proved that in practice using my invention. Because in my opinion, in this theory the centrifugal force is misestimated and the effect (the phenomenon) of the lever disregarded, as well as Gravity. Dear fellow humans, considering the amount of information exchange and communication available today, eg internet, it really makes me sad to realize that the Willful blindness of a large proportion of humanity place us in a situation, worse than it was in the Middle Ages. They are prisoners of what they have been taught being unable to think on their own. What I do not understand and troubles me, is that great scientists got to the point of searching the God in CERN and yet they could not change fundamental errors in physics we are being taught for more than 300 years now. Also, I do not understand the other scientists and leaders of this world, who supposedly <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/12/fmchalkalis-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v4.cache2.c.youtube.com/CigLENy73wIaHwnrWtDVaU59ORMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/OX1OadXQWus?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v5.cache7.c.youtube.com/CigLENy73wIaHwnrWtDVaU59ORMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Don Smith Device Project Part 20b: Revised Schematic, Increased Output, and Capacitor Discharge :D</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/11/don-smith-device-project-part-20b-revised-schematic-increased-output-and-capacitor-discharge-d/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/11/don-smith-device-project-part-20b-revised-schematic-increased-output-and-capacitor-discharge-d/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:48:04 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[cored]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[sparks]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/ffrQsmLNVd0</guid>
		<description><![CDATA[STILL IMAGE OF A CAP DISCHARGE&#8230; imageshack.us SCHEMATIC HERE&#8230; imageshack.us This was kinda rushed, wanted to have more to show, and thought of more right after, This is no-where near resonance, just used what i had lying around for demo...]]></description>
			<content:encoded><![CDATA[<p>STILL IMAGE OF A CAP DISCHARGE&#8230; imageshack.us SCHEMATIC HERE&#8230; imageshack.us This was kinda rushed, wanted to have more to show, and thought of more right after, This is no-where near resonance, just used what i had lying around for demo purpose. Plus the output caps are wrong capacitance, but whatev. This has all the virtues of the last video with bell-shaped wave-form, and this time the increased power from deciding to use&#8230; &#8230;.tada&#8230; a thinner L2 half for &#8230;volts, and a thicker L2 for&#8230; current, our little electron buddies will figure it out <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So whether i need to use one direction or another for winding, its simply a matter of mix and matching coil arrangements with speedy quick detach clips <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And fun to try them all, why the hell not ?:) I need more caps now <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/11/don-smith-device-project-part-20b-revised-schematic-increased-output-and-capacitor-discharge-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache4.c.youtube.com/CigLENy73wIaHwndVc1istD6fRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v1.cache6.c.youtube.com/CigLENy73wIaHwndVc1istD6fRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/ffrQsmLNVd0?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Don Smith Device Project Part 20a: Bell-shaped Wave-Form and Output Testing</title>
		<link>http://www.magistrala.cz/freeenergy/2011/12/31/don-smith-device-project-part-20a-bell-shaped-wave-form-and-output-testing/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/12/31/don-smith-device-project-part-20a-bell-shaped-wave-form-and-output-testing/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:17:15 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bell-shaped]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/L1V_RzHimC0</guid>
		<description><![CDATA[Very pleased with the results from this new setup -Variable Freq and Pulse Width adjustable with 2 dials from 20khz to 300khz + with various cap combinations and 0-100% duty cycle -anti-parallel double ignition coil driver (seems to give double...]]></description>
			<content:encoded><![CDATA[<p>Very pleased with the results from this new setup -Variable Freq and Pulse Width adjustable with 2 dials from 20khz to 300khz + with various cap combinations and 0-100% duty cycle -anti-parallel double ignition coil driver (seems to give double the freq than single) so when one is pos, the other is neg -snubber between ignition coil primary is a 1kv .1uf parallel with a neon and those are series with a 10kohm resistor, havent blown any chips since and the neon lites when duty cycle is to high -small 5 amp analog meter to view input from 12 v battery -L1 is 4 ft of 3mm insulated cable (too thick is not good) with .005uf -L2 is 16 ft of B&#038;W Airdux inductor half rewound to cw ccw (WHAT A BITCH THAT WAS) Dons popular double helices board is strangely wound all one direction <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  with 1.54nf between center tap and output end of L2 -adding more or less capacitance on L1 or L2 took away from output -Seemingly increased spark on output with more firey and violet apearance than the blue-white input spark -output bulbs are the same 12vdc 30 amp automotive bulbs -very strong output over the 92 ohm load 5 bulbs with more to offer <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  MEMORY CARD GOT FULL AGAIN, or i wouldve shown what a core does&#8230; -No change in wave form or current draw when output is short-circuited -Seemingly no drop in input battery while drawing 1 amp continuously after 2 weeks -Shocks recieved right off both battery terminals during operation -Rising exponential looking increase seen in the wave-form was achieved <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/12/31/don-smith-device-project-part-20a-bell-shaped-wave-form-and-output-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v7.cache2.c.youtube.com/CigLENy73wIaHwktmOIxR39VLxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/L1V_RzHimC0?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v1.cache3.c.youtube.com/CigLENy73wIaHwktmOIxR39VLxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Don Smith Device Project Part 19: New Driver with L1 Tank Circuit</title>
		<link>http://www.magistrala.cz/freeenergy/2011/12/15/don-smith-device-project-part-19-new-driver-with-l1-tank-circuit/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/12/15/don-smith-device-project-part-19-new-driver-with-l1-tank-circuit/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:44:54 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[-building-wave-form]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/UN9EN0sAMjg</guid>
		<description><![CDATA[Testing out my new Variable Power and Variable Freq driver i built for the Smith project. I basically built a variable version of Don&#8217;s NST Using a 555timer with added Lm393 to give a very sharp quality square wave which...]]></description>
			<content:encoded><![CDATA[<p>Testing out my new Variable Power and Variable Freq driver i built for the Smith project. I basically built a variable version of Don&#8217;s NST <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Using a 555timer with added Lm393 to give a very sharp quality square wave which then triggers the transistors to then drive the ignition coils arranged in anti-parallel, so that that when one is positive, the other is negative, and the spark discharge is between their two HV outputs. The driver minus the power battery all fits in a briefcase, the signal gen is on its own battery so as to not be as vulnerable to damage from back-emf on the transistors. Protection added to the circuit consisting of a neon in series with a 10k 1 watt resistor between the positive and the top of the collectors before connecting to the ignition coils did the trick. So now to figure out the most responsive coil arrangement and tune the secondary to the primary, then we should be on our way to power land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/12/15/don-smith-device-project-part-19-new-driver-with-l1-tank-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache7.c.youtube.com/CigLENy73wIaHwk4MgBLN0TfUBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v7.cache4.c.youtube.com/CigLENy73wIaHwk4MgBLN0TfUBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/UN9EN0sAMjg?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>How To Build &#8211; Powerful Tesla-Boyce Toroid</title>
		<link>http://www.magistrala.cz/freeenergy/2011/12/01/how-to-build-powerful-tesla-boyce-toroid/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/12/01/how-to-build-powerful-tesla-boyce-toroid/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:16:39 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Magnetic Research for Energy]]></category>
		<category><![CDATA[Absolutely]]></category>
		<category><![CDATA[Amplified]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[CoreToroid]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Powdered]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Too]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/yljKrQFq5Y8</guid>
		<description><![CDATA[If you are experienced in extremely high power generation, and can deal with high frequency amplified current through pulsed wave modulation, then you should definitely construct and test one of these. This is the same Toroid designed by Bob Boyce...]]></description>
			<content:encoded><![CDATA[<p>If you are experienced in extremely high power generation, and can deal with high frequency amplified current through pulsed wave modulation, then you should definitely construct and test one of these. This is the same Toroid designed by Bob Boyce to generate enough power for high volume production of Hydrogen gas for fuel consuming engines. With considerable caution and care, you too will discover how this Tesla based device will help usher in an unprecedented era of future technology. Be extremely safe when experimenting with this powerful and sometimes unpredictable device. Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/12/01/how-to-build-powerful-tesla-boyce-toroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache1.c.youtube.com/CigLENy73wIaHwmP5WoBrcpYyhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/yljKrQFq5Y8?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v6.cache2.c.youtube.com/CigLENy73wIaHwmP5WoBrcpYyhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>TROS vs SGG &#8212; &quot;alternative lighting&quot;</title>
		<link>http://www.magistrala.cz/freeenergy/2011/11/26/tros-vs-sgg-alternative-lighting/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/11/26/tros-vs-sgg-alternative-lighting/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:38:18 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[MoPoZcO]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[oscillation]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/FXvYjLMkK3c</guid>
		<description><![CDATA[Tesla&#8217;s impedance tests with SG as a Spark Gap Generator vs modern Transistor Oscillation; so far 1:1 (lol), but TROS is much simpler and safer&#8230;]]></description>
			<content:encoded><![CDATA[<p>Tesla&#8217;s impedance tests with SG as a Spark Gap Generator vs modern Transistor Oscillation; so far 1:1 (lol), but TROS is much simpler and safer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/11/26/tros-vs-sgg-alternative-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/FXvYjLMkK3c?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v1.cache5.c.youtube.com/CigLENy73wIaHwl3KySzjNh7FRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v4.cache3.c.youtube.com/CigLENy73wIaHwl3KySzjNh7FRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Don Smith Device Project Part 18: self-oscillating bedini ignition</title>
		<link>http://www.magistrala.cz/freeenergy/2011/11/16/don-smith-device-project-part-18-self-oscillating-bedini-ignition/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/11/16/don-smith-device-project-part-18-self-oscillating-bedini-ignition/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:32:03 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bedini]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/PVRWizryI0Y</guid>
		<description><![CDATA[experimental setup using a car ignition coil &#038; bedini in self-oscillation.]]></description>
			<content:encoded><![CDATA[<p>experimental setup using a car ignition coil &#038; bedini in self-oscillation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/11/16/don-smith-device-project-part-18-self-oscillating-bedini-ignition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v4.cache3.c.youtube.com/CigLENy73wIaHwlGI_I6i1ZUPRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v4.cache1.c.youtube.com/CigLENy73wIaHwlGI_I6i1ZUPRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/PVRWizryI0Y?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>FMCHALKALIS DRIVING SYSTEM CHANGES 2011</title>
		<link>http://www.magistrala.cz/freeenergy/2011/11/07/fmchalkalis-driving-system-changes-2011/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/11/07/fmchalkalis-driving-system-changes-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:23:14 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Chalkalis]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[chalkalis.blogspot.com]]></category>
		<category><![CDATA[change the world]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gospel music]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Power Generator]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[save earth]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/5-HuiYAGMqI</guid>
		<description><![CDATA[chalkalis.blogspot.com The driving system is placed at 36° degrees and the first pulse is given while the second weight is located at the 1° degree. As a result, there is Smoother operation, almost silent and impressively less power consumption in...]]></description>
