<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy News &#187; power</title>
	<atom:link href="http://www.magistrala.cz/freeenergy/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magistrala.cz/freeenergy</link>
	<description>Experiments, inventions, ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gravity as power source &#8211; gravity power by John Michael</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/05/gravity-as-power-source-gravity-power-by-john-michael/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/05/gravity-as-power-source-gravity-power-by-john-michael/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:33:53 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/DG5LPIlUazE</guid>
		<description><![CDATA[Hi, this is an interesting concept video I got from youtube user: www.youtube.com He wrote to me: Gravity as power source Hi Stefan, Yes you have permission to copy and add links. There is more developments planned such as a...]]></description>
			<content:encoded><![CDATA[<p>Hi, this is an interesting concept video I got from youtube user: www.youtube.com He wrote to me: Gravity as power source Hi Stefan, Yes you have permission to copy and add links. There is more developments planned such as a bigger unit, perhaps using a bucket and hope to find a way to allow the oil to flow rather than drip and then try to power a something like a water mill (i mean oil mill) . I have lots more ideas for different energy source and i hope to keep in touch with yourself&#8230; kind regards John Michael ==== So this is a valid gravity machine that could be scaled up. Would probably need many tanks to get the oil up a bit in height and won´t deliver much energy, but for some applications it might be okay. Maybe just using water alone will also work ? Then selfrunning water pumps could be designed this way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/05/gravity-as-power-source-gravity-power-by-john-michael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/DG5LPIlUazE?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v8.cache6.c.youtube.com/CigLENy73wIaHwkxa1SJPEtuDBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache8.c.youtube.com/CigLENy73wIaHwkxa1SJPEtuDBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Cell 6</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/04/cell-6/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/04/cell-6/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:22:31 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Spatial Energy Coherence]]></category>
		<category><![CDATA[Wavefront101]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/OE7u0KnbDrw</guid>
		<description><![CDATA[Just showing some cells and a oscillator I made inspired by lidmotors penny oscillator circuit. Circuit img856.imageshack.us Incoming search terms:powered by SMF play a]]></description>
			<content:encoded><![CDATA[<p>Just showing some cells and a oscillator I made inspired by lidmotors penny oscillator circuit. Circuit img856.imageshack.us</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/powered-by-smf-play-a/" title="powered by SMF play a">powered by SMF play a</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/04/cell-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v5.cache3.c.youtube.com/CigLENy73wIaHwm8Dtup0O5OOBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/OE7u0KnbDrw?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v4.cache8.c.youtube.com/CigLENy73wIaHwm8Dtup0O5OOBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>free energy KWatts of power from Tariel Kapanadze &#8211; Transparent Box Video Full Version</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:59 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[kwatts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Tariel]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/1lH2Mb6auNA</guid>
		<description><![CDATA[www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing how many bulbs this selfrunning free energy device can power. ALso it is now visible that there is always a cap bank charged up internally additionally and when there is less load on it a jumping spark prevents the overcharging of these internal caps.. You can see this, that the spark jumps more often, when less bulbs are connected to the output. Very interesting video. Regards, Stefan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/1lH2Mb6auNA?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v1.cache5.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v4.cache4.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>free energy KWatts of power from Tariel Kapanadze &#8211; Transparent Box Video Full Version</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version-2/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:59 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[kwatts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Tariel]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/1lH2Mb6auNA</guid>
		<description><![CDATA[www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing how many bulbs this selfrunning free energy device can power. ALso it is now visible that there is always a cap bank charged up internally additionally and when there is less load on it a jumping spark prevents the overcharging of these internal caps.. You can see this, that the spark jumps more often, when less bulbs are connected to the output. Very interesting video. Regards, Stefan.</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/powered-by-smf-green-networking/" title="powered by SMF green networking">powered by SMF green networking</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache5.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/1lH2Mb6auNA?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v4.cache4.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>free energy demonstration of 5 KWatts from Tariel KAPANADZE 2004.04.28</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-demonstration-of-5-kwatts-from-tariel-kapanadze-2004-04-28/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-demonstration-of-5-kwatts-from-tariel-kapanadze-2004-04-28/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:25:14 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[2004.04.28]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[kwatts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Tariel]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/B4X5zy0piSg</guid>
		<description><![CDATA[www.overunity.com for more informations. free energy demonstration of 5 KWatts from Tariel KAPANADZE 2004.04.28 This seems to be an older video from 2004 where the parts still can be seen quite well. I am spotting a transformer behind the coil...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com for more informations. free energy demonstration of 5 KWatts from Tariel KAPANADZE 2004.04.28 This seems to be an older video from 2004 where the parts still can be seen quite well. I am spotting a transformer behind the coil with a graetz fullwave rectifier bridge and 2 black chokes. Interesting is that he has a sparkgap running between the 5 winding secondary output coil and the primary coil of the Tesla coil type&#8230; Hmm&#8230;</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/powered-by-mybb-fun/" title="powered by myBB fun">powered by myBB fun</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-demonstration-of-5-kwatts-from-tariel-kapanadze-2004-04-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v3.cache1.c.youtube.com/CigLENy73wIaHwkoiSktz_mFBxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache5.c.youtube.com/CigLENy73wIaHwkoiSktz_mFBxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/B4X5zy0piSg?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Mad Scientist Lab. Best Source Of Fuel Ever! RWGresearch</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/23/mad-scientist-lab-best-source-of-fuel-ever-rwgresearch/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/23/mad-scientist-lab-best-source-of-fuel-ever-rwgresearch/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:43:43 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[HHO/Brown gas generators]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[RWG Open Source Research]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Css]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ever?]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[hhg]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Mad]]></category>
		<category><![CDATA[meyers]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[possessor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rwgresearch]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/tx8hFHEPBQw</guid>
		<description><![CDATA[Mad Scientist Lab. Best Source Of Fuel Ever! RWGresearch This is a teaser / fun video&#8230; more details later! Including the new hole in the ceiling! Yes, that&#8217;s water&#8230; the brown stuff is what is in out water&#8230; umm!]]></description>
			<content:encoded><![CDATA[<p>Mad Scientist Lab. Best Source Of Fuel Ever! RWGresearch This is a teaser / fun video&#8230; more details later! Including the new hole in the ceiling! <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yes, that&#8217;s water&#8230; the brown stuff is what is in out water&#8230; umm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/23/mad-scientist-lab-best-source-of-fuel-ever-rwgresearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v6.cache1.c.youtube.com/CigLENy73wIaHwkMBQ9xFCEftxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v3.cache2.c.youtube.com/CigLENy73wIaHwkMBQ9xFCEftxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/tx8hFHEPBQw?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Viva LA ~Russ, EPG Coils &amp; Connections&#8230; DONE!!!! 1-15-12 &#8211; - &#8211; 1-16-12 RWGResearch.com</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/17/viva-la-russ-epg-coils-connections-done-1-15-12-1-16-12-rwgresearch-com/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/17/viva-la-russ-epg-coils-connections-done-1-15-12-1-16-12-rwgresearch-com/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:41:27 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[HHO/Brown gas generators]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[RWG Open Source Research]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coils]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Done...]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[glycan]]></category>
		<category><![CDATA[Gries]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[HGG]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[rwgresearch]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[Viva]]></category>
		<category><![CDATA[~Russ]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/HAqPHtg_7-8</guid>
		<description><![CDATA[Viva LA ~Russ. EPG Coils and Connections&#8230; DONE!!!! View live footage here: www.justin.tv God bless us all! RWGresearch.com 1-15-12 &#8212; 1-16-12 kids and wife are at there grandma&#8217;s. 6hrs away&#8230; Wake up!!!!!!! 8am &#8211; 11am House chores, laundry ECT. Yard...]]></description>
			<content:encoded><![CDATA[<p>Viva LA ~Russ. EPG Coils and Connections&#8230; DONE!!!! View live footage here: www.justin.tv God bless us all! RWGresearch.com 1-15-12 &#8212; 1-16-12 kids and wife are at there grandma&#8217;s. 6hrs away&#8230; Wake up!!!!!!! 8am &#8211; 11am House chores, laundry ECT. Yard work, Put a trailer full of wood away. Pick up a bunch of junk in my yard&#8230; 11am &#8212; 2pm Work on my grammas garage door opener. Visit with my grandma and cousins. Snack Time!! 2pm &#8212; 2:45pm Dump all the junk from my yard off at the &#8220;Farm&#8221; In the burn pile. 2:45pm-5:30pm Gather up some of stuff from my dads house, (corona wire out of printer for HGG) ECT. Eat dinner with my side of the family, Drink a pot of coffee 5:30pm- 12am Wrap EPG Coils!!!! Fight With Justin.TV&#8217;s chat service&#8230; (Thanks Zero fossil fuel for letting us use your chat!!!! ) Pee&#8217;d like 10 times Snack Time! 12am-1-40am Place terminal connectors on the EPG. Ice cream and coffee&#8230; More coffee Pee&#8217;d like 5 more times More Snack Time!!! 1:40am to 5:30am Clean all wires and solder coil ends on terminals. Snack and pee some more&#8230; 5:30am &#8212; 7:30am Video editing and file export process&#8230; Final pee and crash!!!!!!! Thanks to everyone that is involved in this technology. Get in evolved now if your not! www.RWGresearch.com www.Open-Source-Energy.org www.AlexPetty.com ~Russ Gries 1-15-12 &#8212; 1-16-12 God Bless</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/17/viva-la-russ-epg-coils-connections-done-1-15-12-1-16-12-rwgresearch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache1.c.youtube.com/CigLENy73wIaHwnv7z_YHo8KHBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v1.cache3.c.youtube.com/CigLENy73wIaHwnv7z_YHo8KHBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/HAqPHtg_7-8?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>free energy 48 KW KAPANADZE 3 phase Tesla device demo TMZ 2008.02.27</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/14/free-energy-48-kw-kapanadze-3-phase-tesla-device-demo-tmz-2008-02-27/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/14/free-energy-48-kw-kapanadze-3-phase-tesla-device-demo-tmz-2008-02-27/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:28:38 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/CcCYvr-jQuQ</guid>
		<description><![CDATA[www.overunity.com Here in this demo you can see the 100KW device running, which is basically 3 Tesla coils hammering the High voltage spark onto special designed output coils and transforming the high Voltage HF AC down to 230 Volts AC...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com Here in this demo you can see the 100KW device running, which is basically 3 Tesla coils hammering the High voltage spark onto special designed output coils and transforming the high Voltage HF AC down to 230 Volts AC at high amperage. This is a 3 phase AC system. As you can see in the input amp-meters on the left side the input current is almost zero and at the right side in the output tower case you see the amp meters putting out each about 60 to 70 amps at 230 Volts AC ! That is about 48 KiloWatts of output power from almost no input power ! WOW ! So we have a huge COP over here.</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/27-02-2008-tmz/" title="27 02 2008 tmz">27 02 2008 tmz</a>, <a href="http://www.magistrala.cz/freeenergy/search/powered-by-smf-radio-towers/" title="powered by SMF radio towers">powered by SMF radio towers</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/14/free-energy-48-kw-kapanadze-3-phase-tesla-device-demo-tmz-2008-02-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache5.c.youtube.com/CigLENy73wIaHwnkQqO_vpjACRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v4.cache8.c.youtube.com/CigLENy73wIaHwnkQqO_vpjACRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/CcCYvr-jQuQ?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="http://www.youtube.com/v/CcCYvr-jQuQ?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v4.cache8.c.youtube.com/CigLENy73wIaHwnkQqO_vpjACRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v1.cache5.c.youtube.com/CigLENy73wIaHwnkQqO_vpjACRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>free energy KAPANADZE device demonstration 2007.02.14</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/14/free-energy-kapanadze-device-demonstration-2007-02-14/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/14/free-energy-kapanadze-device-demonstration-2007-02-14/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:39:25 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/NkmEhGt1yxA</guid>
		<description><![CDATA[www.overunity.com This seems to be an earlier demo from 2007 where Kapanadze shows to a few guys a smaller device like the TMZ device that is still powered by the grid but seems to have a huge power amplification effect...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com This seems to be an earlier demo from 2007 where Kapanadze shows to a few guys a smaller device like the TMZ device that is still powered by the grid but seems to have a huge power amplification effect and lights up a panel of several 100 Watts or more power outputting incandescent light bulbs.</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/www-magistrala-czfreeenergy20120114free-energy-kapanadze-device-demonstration-2007-02-14/" title="www magistrala cz/freeenergy/2012/01/14/free-energy-kapanadze-device-demonstration-2007-02-14">www magistrala cz/freeenergy/2012/01/14/free-energy-kapanadze-device-demonstration-2007-02-14</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/14/free-energy-kapanadze-device-demonstration-2007-02-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/NkmEhGt1yxA?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v3.cache3.c.youtube.com/CigLENy73wIaHwkQy3VrhIRJNhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
