<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy News &#187; energy</title>
	<atom:link href="http://www.magistrala.cz/freeenergy/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magistrala.cz/freeenergy</link>
	<description>Experiments, inventions, ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gravity as power source &#8211; gravity power by John Michael</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/05/gravity-as-power-source-gravity-power-by-john-michael/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/05/gravity-as-power-source-gravity-power-by-john-michael/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:33:53 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/DG5LPIlUazE</guid>
		<description><![CDATA[Hi, this is an interesting concept video I got from youtube user: www.youtube.com He wrote to me: Gravity as power source Hi Stefan, Yes you have permission to copy and add links. There is more developments planned such as a...]]></description>
			<content:encoded><![CDATA[<p>Hi, this is an interesting concept video I got from youtube user: www.youtube.com He wrote to me: Gravity as power source Hi Stefan, Yes you have permission to copy and add links. There is more developments planned such as a bigger unit, perhaps using a bucket and hope to find a way to allow the oil to flow rather than drip and then try to power a something like a water mill (i mean oil mill) . I have lots more ideas for different energy source and i hope to keep in touch with yourself&#8230; kind regards John Michael ==== So this is a valid gravity machine that could be scaled up. Would probably need many tanks to get the oil up a bit in height and won´t deliver much energy, but for some applications it might be okay. Maybe just using water alone will also work ? Then selfrunning water pumps could be designed this way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/05/gravity-as-power-source-gravity-power-by-john-michael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/DG5LPIlUazE?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v8.cache6.c.youtube.com/CigLENy73wIaHwkxa1SJPEtuDBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache8.c.youtube.com/CigLENy73wIaHwkxa1SJPEtuDBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>free energy KWatts of power from Tariel Kapanadze &#8211; Transparent Box Video Full Version</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:59 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[kwatts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Tariel]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/1lH2Mb6auNA</guid>
		<description><![CDATA[www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing how many bulbs this selfrunning free energy device can power. ALso it is now visible that there is always a cap bank charged up internally additionally and when there is less load on it a jumping spark prevents the overcharging of these internal caps.. You can see this, that the spark jumps more often, when less bulbs are connected to the output. Very interesting video. Regards, Stefan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/1lH2Mb6auNA?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v1.cache5.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v4.cache4.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>free energy KWatts of power from Tariel Kapanadze &#8211; Transparent Box Video Full Version</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version-2/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:59 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[kwatts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Tariel]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/1lH2Mb6auNA</guid>
		<description><![CDATA[www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com Here finally the full version of the garden video with the plexiglas box surfaced. Tariel Kapanadze is showing his Plexiglas transparent Box to a young man and his girlfriend and a few bystanding onlookers and colleages. It is amazing how many bulbs this selfrunning free energy device can power. ALso it is now visible that there is always a cap bank charged up internally additionally and when there is less load on it a jumping spark prevents the overcharging of these internal caps.. You can see this, that the spark jumps more often, when less bulbs are connected to the output. Very interesting video. Regards, Stefan.</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/powered-by-smf-green-networking/" title="powered by SMF green networking">powered by SMF green networking</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-kwatts-of-power-from-tariel-kapanadze-transparent-box-video-full-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache5.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/1lH2Mb6auNA?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v4.cache4.c.youtube.com/CigLENy73wIaHwnQuJq-MfZR1hMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>free energy demonstration of 5 KWatts from Tariel KAPANADZE 2004.04.28</title>
		<link>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-demonstration-of-5-kwatts-from-tariel-kapanadze-2004-04-28/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-demonstration-of-5-kwatts-from-tariel-kapanadze-2004-04-28/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:25:14 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[2004.04.28]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kapanadze]]></category>
		<category><![CDATA[kwatts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Tariel]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/B4X5zy0piSg</guid>
		<description><![CDATA[www.overunity.com for more informations. free energy demonstration of 5 KWatts from Tariel KAPANADZE 2004.04.28 This seems to be an older video from 2004 where the parts still can be seen quite well. I am spotting a transformer behind the coil...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com for more informations. free energy demonstration of 5 KWatts from Tariel KAPANADZE 2004.04.28 This seems to be an older video from 2004 where the parts still can be seen quite well. I am spotting a transformer behind the coil with a graetz fullwave rectifier bridge and 2 black chokes. Interesting is that he has a sparkgap running between the 5 winding secondary output coil and the primary coil of the Tesla coil type&#8230; Hmm&#8230;</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/powered-by-mybb-fun/" title="powered by myBB fun">powered by myBB fun</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/02/02/free-energy-demonstration-of-5-kwatts-from-tariel-kapanadze-2004-04-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v3.cache1.c.youtube.com/CigLENy73wIaHwkoiSktz_mFBxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache5.c.youtube.com/CigLENy73wIaHwkoiSktz_mFBxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/B4X5zy0piSg?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>SELF CHARGING and ACCELERATING potential free energy motor generator</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/24/self-charging-and-accelerating-potential-free-energy-motor-generator/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/24/self-charging-and-accelerating-potential-free-energy-motor-generator/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:21:17 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[axial]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[permanent]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stargate]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/myP_i1T2kwY</guid>
		<description><![CDATA[www.overunity.com This is a selfaccelerating potential free energy device by user: www.youtube.com He gave me permission to copy it to my youtube channel. In this device there are no batteries, just these capacitors. You see, he started it with half...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com This is a selfaccelerating potential free energy device by user: www.youtube.com He gave me permission to copy it to my youtube channel. In this device there are no batteries, just these capacitors. You see, he started it with half charged capacitors and this motor-generator device is accelerating and charging up all the capacitors. So he stops it before the capacitors overcharge . SO the next step is to connect ab ekectrical load to the caps and make it run without blowing the caps up or slowing down, so to regulate the connected load to have the right loading value, so the generated OU energy can be used and will not stop the machine. So this seems to be the real deal. Finally a device that accelerates from a cap charge and charges up the caps. So it seems to be a real OverUnity device. Many thanks to www.youtube.com for bringing this forward. Regards, Stefan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/24/self-charging-and-accelerating-potential-free-energy-motor-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache2.c.youtube.com/CigLENy73wIaHwkGk_ZUi_8jmxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v3.cache4.c.youtube.com/CigLENy73wIaHwkGk_ZUi_8jmxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/myP_i1T2kwY?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Don Smith Device Project Part 20c: Transient Spikes Powering Load From TOP, down :)</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:23:04 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[cored]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/QiWiDH9IRmU</guid>
		<description><![CDATA[On the firing of the spark gap, a high value Transient spike enters the coil from Top down, unlike how most wave forms start at 0 then rise&#8230; This one starts high&#8230;then DROPS DOWN to the neutral point (totally backwards...]]></description>
			<content:encoded><![CDATA[<p>On the firing of the spark gap, a high value Transient spike enters the coil from Top down, unlike how most wave forms start at 0 then rise&#8230; This one starts high&#8230;then DROPS DOWN to the neutral point (totally backwards everyone:) This epitomizes and Vindicates Don&#8217;s theory of the Ambient Background doing the work, not the source. it is only providing the excitation at MOMENT OF THE SPARK. until then it builds to 3 times or greater value that was supplied by the source, then discharges It is at that time that the load recieves this, and then starts all over <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Coils here are both CW, but only one side hooked up for testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache5.c.youtube.com/CigLENy73wIaHwllRkh_DKIlQhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/QiWiDH9IRmU?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v7.cache5.c.youtube.com/CigLENy73wIaHwllRkh_DKIlQhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Mad Scientist Lab. Best Source Of Fuel Ever! RWGresearch</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/23/mad-scientist-lab-best-source-of-fuel-ever-rwgresearch/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/23/mad-scientist-lab-best-source-of-fuel-ever-rwgresearch/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:43:43 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[HHO/Brown gas generators]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[RWG Open Source Research]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Css]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ever?]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[hhg]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Mad]]></category>
		<category><![CDATA[meyers]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[possessor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rwgresearch]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/tx8hFHEPBQw</guid>
		<description><![CDATA[Mad Scientist Lab. Best Source Of Fuel Ever! RWGresearch This is a teaser / fun video&#8230; more details later! Including the new hole in the ceiling! Yes, that&#8217;s water&#8230; the brown stuff is what is in out water&#8230; umm!]]></description>
			<content:encoded><![CDATA[<p>Mad Scientist Lab. Best Source Of Fuel Ever! RWGresearch This is a teaser / fun video&#8230; more details later! Including the new hole in the ceiling! <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yes, that&#8217;s water&#8230; the brown stuff is what is in out water&#8230; umm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/23/mad-scientist-lab-best-source-of-fuel-ever-rwgresearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v6.cache1.c.youtube.com/CigLENy73wIaHwkMBQ9xFCEftxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v3.cache2.c.youtube.com/CigLENy73wIaHwkMBQ9xFCEftxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/tx8hFHEPBQw?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Electric Car Myers Motors/ReGenX Generator Integration Project</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/18/electric-car-myers-motorsregenx-generator-integration-project/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/18/electric-car-myers-motorsregenx-generator-integration-project/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:32:53 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Heins effect]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[Potential Difference Inc. Technology Evolution]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Electric Generator]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Thane Heins]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/KpJEI_f403w</guid>
		<description><![CDATA[Myers Motors EV / Potential Difference Inc. ReGenerative Acceleration Generator Integration Project first drive. ReGenX Technology represents the culmination of 11 years of research and development by PDI looking at ways to reduce generator armature reaction &#8211; the &#8220;braking&#8221; component...]]></description>
			<content:encoded><![CDATA[<p>Myers Motors EV / Potential Difference Inc. ReGenerative Acceleration Generator Integration Project first drive. ReGenX Technology represents the culmination of 11 years of research and development by PDI looking at ways to reduce generator armature reaction &#8211; the &#8220;braking&#8221; component of regenerative braking. Generator armature reaction (EV regenerative braking effects) are a result of the generator inducing a counter-electromotive force inside the generator when current flows in the generator coils and the batteries are being recharged. This counter-electromotive force is simply another name for &#8220;repelling magnetic field.&#8221; PDI ReGenX Technology delays the generator coils&#8217; ability to create a repelling magnetic field until the generator&#8217;s rotor magnetic field is top dead center to the coil. At this time (TDC) the ReGenX generator coil produces a delayed repelling magnetic field which repels the rotor&#8217;s magnetic field with additional force which is now already moving away from the coil. The result is a reversal of the electromotive force induced inside the ReGenX generator from a counter-electromotive force to complimentary-electromotive force. By reversing the Regenerative Braking effects and creating Regenerative Acceleration in it&#8217;s place &#8211; EVs can now recharge their batteries while accelerating (from 10 km/hr and up), also while coasting, and while braking. The Regenerative Acceleration Generator recharging goal and range increase is 30 &#8211; 50%. PDI is now in the process <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/18/electric-car-myers-motorsregenx-generator-integration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v4.cache1.c.youtube.com/CigLENy73wIaHwl80_j3I0SSKhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache3.c.youtube.com/CigLENy73wIaHwl80_j3I0SSKhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/KpJEI_f403w?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Viva LA ~Russ, EPG Coils &amp; Connections&#8230; DONE!!!! 1-15-12 &#8211; - &#8211; 1-16-12 RWGResearch.com</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/17/viva-la-russ-epg-coils-connections-done-1-15-12-1-16-12-rwgresearch-com/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/17/viva-la-russ-epg-coils-connections-done-1-15-12-1-16-12-rwgresearch-com/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:41:27 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[HHO/Brown gas generators]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[RWG Open Source Research]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coils]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Done...]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[glycan]]></category>
		<category><![CDATA[Gries]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[HGG]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[rwgresearch]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[Viva]]></category>
		<category><![CDATA[~Russ]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/HAqPHtg_7-8</guid>
		<description><![CDATA[Viva LA ~Russ. EPG Coils and Connections&#8230; DONE!!!! View live footage here: www.justin.tv God bless us all! RWGresearch.com 1-15-12 &#8212; 1-16-12 kids and wife are at there grandma&#8217;s. 6hrs away&#8230; Wake up!!!!!!! 8am &#8211; 11am House chores, laundry ECT. Yard...]]></description>
