<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy News &#187; electronics</title>
	<atom:link href="http://www.magistrala.cz/freeenergy/tag/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magistrala.cz/freeenergy</link>
	<description>Experiments, inventions, ...</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Recycled Electronics? How To Find The Electronics I Need? Use Datasheets To Your Advantage!</title>
		<link>http://www.magistrala.cz/freeenergy/2011/08/01/recycled-electronics-how-to-find-the-electronics-i-need-use-datasheets-to-your-advantage/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/08/01/recycled-electronics-how-to-find-the-electronics-i-need-use-datasheets-to-your-advantage/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:07:18 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[HHO/Brown gas generators]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[RWG Open Source Research]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Datasheets]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NEED]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycled]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Where]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/PFlipKjI_N8</guid>
		<description><![CDATA[How Do I Find Parts From old Electronics? Where To Look For The Electronics I Need? Datasheets Will Help You!!! Recycled Electronics? How To Find The Electronics I Need? Use Datasheets To Your Advantage! Thanks ~Russ www.RWGresearch.com Email: RWG42985@aol.com]]></description>
			<content:encoded><![CDATA[<p>How Do I Find Parts From old Electronics? Where To Look For The Electronics I Need? Datasheets Will Help You!!! Recycled Electronics? How To Find The Electronics I Need? Use Datasheets To Your Advantage! Thanks ~Russ www.RWGresearch.com Email: RWG42985@aol.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/08/01/recycled-electronics-how-to-find-the-electronics-i-need-use-datasheets-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v7.cache4.c.youtube.com/CigLENy73wIaHwnf_MiopGJZPBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v4.cache4.c.youtube.com/CigLENy73wIaHwnf_MiopGJZPBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/PFlipKjI_N8?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>RADIANT ENERGY POWER BOX Video from Tom</title>
		<link>http://www.magistrala.cz/freeenergy/2011/06/03/radiant-energy-power-box-video-from-tom/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/06/03/radiant-energy-power-box-video-from-tom/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:44:28 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[bedini]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radiant]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/hGYWGKgeDco</guid>
		<description><![CDATA[rcm.amazon.com used Cylinder magnet with radial polarisation for this experiment. other good magnets :Ball magnets: rcm.amazon.com or: rcm.amazon.com other good magnets: Cylinder rod magnets rcm.amazon.com Strong magnets rcm.amazon.com rcm.amazon.com rcm.amazon.com Cube magnets rcm.amazon.com Video copied with permission from youtube user:...]]></description>
			<content:encoded><![CDATA[<p>rcm.amazon.com used Cylinder magnet with radial polarisation for this experiment. other good magnets :Ball magnets: rcm.amazon.com or: rcm.amazon.com other good magnets: Cylinder rod magnets rcm.amazon.com Strong magnets rcm.amazon.com rcm.amazon.com rcm.amazon.com Cube magnets rcm.amazon.com Video copied with permission from youtube user: www.youtube.com Circuit diagram at: s1143.photobucket.com He writes: I just ran this same setup with a 1.5 volt battery inside a cell phone charger. With a new AA alkaline battery installed it ran for 1.5 hours straight. It quit running with 1.40 volts still left in the battery. While it was running I measured 67 volts across the string of lights. Frame 307 &#8220;Sparks&#8221; show what kind of power is in the output wires from a 12 volt input. source. Output voltage measured across the light string was 193 volts. I am buying some larger lamps to try the same thing. Yes you can read using the light output from this setup. Best of all there is only &#8220;ONE&#8221; moving part. Thats the spinning diametric ring magnet. I am working on that area right now to make it almost friction free. The back EMF from the coil is harvested in some fashion by the action of the spinning ring magnet. Call it back EMF or radiant energy but whatever its called there is plenty of it at the output as compared to the input energy. Needs further development by industry to produce it scaled up from this small model. . Anyone interested?? I need some help from anyone having software <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/06/03/radiant-energy-power-box-video-from-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache4.c.youtube.com/CigLENy73wIaHwnKDR6oGBZmhBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/hGYWGKgeDco?f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v5.cache7.c.youtube.com/CigLENy73wIaHwnKDR6oGBZmhBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>TEST TUBE GENERATOR Video from Tom</title>
		<link>http://www.magistrala.cz/freeenergy/2011/06/02/test-tube-generator-video-from-tom/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/06/02/test-tube-generator-video-from-tom/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:53:51 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[radiant]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/DqKWsIFDN6I</guid>
		<description><![CDATA[rcm.amazon.com or: rcm.amazon.com used magnets :Ball magnets. Magnet used in other experiments: rcm.amazon.com used Cylinder magnet with hole in the center with radial polarisation for the other experiment. other good magnets: Cylinder rod magnets rcm.amazon.com Strong magnets rcm.amazon.com rcm.amazon.com rcm.amazon.com...]]></description>
			<content:encoded><![CDATA[<p>rcm.amazon.com or: rcm.amazon.com used magnets :Ball magnets. Magnet used in other experiments: rcm.amazon.com used Cylinder magnet with hole in the center with radial polarisation for the other experiment. other good magnets: Cylinder rod magnets rcm.amazon.com Strong magnets rcm.amazon.com rcm.amazon.com rcm.amazon.com Cube magnets rcm.amazon.com Video copied with permission from youtube user: www.youtube.com Circuit diagram at: s1143.photobucket.com He writes: This is a spinoff from my previous video SPLISH SPLASH . Now I am spinning a 1/2 inch sphere magnet inside a plastic test tube. The magnet is much smaller than the 1.5 inch magnet I used previously and my light is a lot brighter now. Just my inserting the spinning magnet inside the tube into the core of the coil the lamp will stay lit all the time. I just decided to run a input output DC power test using a clamp type DC amp meter so I would not make direct connections into the circuit. Here is what I found: WITH THE LAMP LIT AND POWERED BY THE CIRCUIT. iNPUT DC voltage 12 volts. Current measured with the clamp meter was.08 amps. OUTPUT DC voltage measured across the lit lamp was 27.52 volts Current measured with the clamp meter was.10 amps .96 watts INPUT and 2.752 watts OUTPUT measured across a 5 watt lit lamp ????????????? Thats the case but in time my battery supply voltage goes down as explained below. The above figures show overunity?? Who is sharp and has an answer for this?? So what we have here is a 5 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/06/02/test-tube-generator-video-from-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v4.cache6.c.youtube.com/CigLENy73wIaHwmiN0OBsJaiDhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/DqKWsIFDN6I?f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v8.cache2.c.youtube.com/CigLENy73wIaHwmiN0OBsJaiDhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Bedini Ferris Wheel replication by Les Kraut</title>
		<link>http://www.magistrala.cz/freeenergy/2011/05/27/bedini-ferris-wheel-replication-by-les-kraut/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/05/27/bedini-ferris-wheel-replication-by-les-kraut/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:47:09 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[PESNetwork]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[monopole energy]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/oAn5dPLXjOw</guid>
		<description><![CDATA[On May 26, 2011, Sterling Allan shot this video of Les Kraut describing the &#8220;Ferris Wheel&#8221; device of John Bedini&#8217;s that he replicated to a 3-foot diameter size. For more info, see PESWiki.com]]></description>
			<content:encoded><![CDATA[<p>On May 26, 2011, Sterling Allan shot this video of Les Kraut describing the &#8220;Ferris Wheel&#8221; device of John Bedini&#8217;s that he replicated to a 3-foot diameter size. For more info, see PESWiki.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/05/27/bedini-ferris-wheel-replication-by-les-kraut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/oAn5dPLXjOw?f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v7.cache4.c.youtube.com/CigLENy73wIaHwnsjNfydPkJoBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v2.cache3.c.youtube.com/CigLENy73wIaHwnsjNfydPkJoBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Physicist Steven E. Jones shows overunity circuit and measurements (2 of 2)</title>
		<link>http://www.magistrala.cz/freeenergy/2011/05/27/physicist-steven-e-jones-shows-overunity-circuit-and-measurements-2-of-2/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/05/27/physicist-steven-e-jones-shows-overunity-circuit-and-measurements-2-of-2/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:37:42 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[PESNetwork]]></category>
		<category><![CDATA[bedini]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[toroid]]></category>
		<category><![CDATA[toroidal]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/r_fGKtmp8Cc</guid>
		<description><![CDATA[On May 26, 2011, Dr. Steven E. Jones demonstrated a simple solid state circuit he has been working on that produces more than eight times more energy out than is electrically put in, implying that energy is being harvested freely...]]></description>
			<content:encoded><![CDATA[<p>On May 26, 2011, Dr. Steven E. Jones demonstrated a simple solid state circuit he has been working on that produces more than eight times more energy out than is electrically put in, implying that energy is being harvested freely from the environment somehow. He shows the results he has gotten both from his oscilloscope as well as a high-end Techtronics oscilloscope he used at Brigham Young University where he served as a Professor. The plans for this circuit are posted at a story we&#8217;ve posted at PESN. pesn.com Video shot by Sterling D. Allan.</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/energy-com-ph-loccz/" title="@energy com ph loc:CZ">@energy com ph loc:CZ</a>, <a href="http://www.magistrala.cz/freeenergy/search/bedini-self-charging-motor/" title="bedini self charging motor">bedini self charging motor</a>, <a href="http://www.magistrala.cz/freeenergy/search/car-hho-circuit-diagrams/" title="car hho circuit diagrams">car hho circuit diagrams</a>, <a href="http://www.magistrala.cz/freeenergy/search/hho-generator-plans/" title="Hho Generator Plans">Hho Generator Plans</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/05/27/physicist-steven-e-jones-shows-overunity-circuit-and-measurements-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache7.c.youtube.com/CigLENy73wIaHwkn8KnZKsb3rxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/r_fGKtmp8Cc?f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v8.cache1.c.youtube.com/CigLENy73wIaHwkn8KnZKsb3rxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Physicist Steven E. Jones shows 8x overunity circuit and measurements (1 of 2)</title>
		<link>http://www.magistrala.cz/freeenergy/2011/05/27/physicist-steven-e-jones-shows-8x-overunity-circuit-and-measurements-1-of-2/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/05/27/physicist-steven-e-jones-shows-8x-overunity-circuit-and-measurements-1-of-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:09:26 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[PESNetwork]]></category>
		<category><![CDATA[bedini]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[toroid]]></category>
		<category><![CDATA[toroidal]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/Ne7tj5VT_lw</guid>
		<description><![CDATA[On May 26, 2011, Dr. Steven E. Jones demonstrated a simple solid state circuit he has been working on that produces more than eight times more energy out than is electrically put in, implying that energy is being harvested freely...]]></description>
			<content:encoded><![CDATA[<p>On May 26, 2011, Dr. Steven E. Jones demonstrated a simple solid state circuit he has been working on that produces more than eight times more energy out than is electrically put in, implying that energy is being harvested freely from the environment somehow. He shows the results he has gotten both from his oscilloscope as well as a high-end Techtronics oscilloscope he used at Brigham Young University where he served as a Professor. The plans for this circuit are posted at a story we&#8217;ve posted at PESN. Video shot by Sterling D. Allan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/05/27/physicist-steven-e-jones-shows-8x-overunity-circuit-and-measurements-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v2.cache2.c.youtube.com/CigLENy73wIaHwlc_lOVj-3uNRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v2.cache2.c.youtube.com/CigLENy73wIaHwlc_lOVj-3uNRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/Ne7tj5VT_lw?f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Isamel AVISO motor BREAKTHROUGH run BIG AC 25Hp motor without AC</title>
		<link>http://www.magistrala.cz/freeenergy/2011/05/23/isamel-aviso-motor-breakthrough-run-big-ac-25hp-motor-without-ac/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/05/23/isamel-aviso-motor-breakthrough-run-big-ac-25hp-motor-without-ac/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:47:27 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[overunitydotcom]]></category>
		<category><![CDATA[25Hp]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[aviso]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Isamel]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/Rujb0T9jSng</guid>
		<description><![CDATA[www.overunity.com E Car manufacturer using A/C motor will start to wonder. How come I run this Big motor w/o high current from stop to start &#038; very low rpm&#8230;.Normally running even w/o load will give a huge current spikes specially...]]></description>
			<content:encoded><![CDATA[<p>www.overunity.com E Car manufacturer using A/C motor will start to wonder. How come I run this Big motor w/o high current from stop to start &#038; very low rpm&#8230;.Normally running even w/o load will give a huge current spikes specially when run at low speed. It need very expensive &#038; sensitive soft start VFD to do that . The application &#038; benefits of this technology will be tremendous from E car up to Industrial machinery. VFD ( variables freq drive ) will become OBSOLETE. Sudden power interruption cost a lot of money &#038; big headache from Industrial application. TODAY April 5 2011 the birth of this technology will totally solved that problem. Since this AC motor run w/o AC outlet. Application from Air-conditioning system , OIL drilling, fluid control process, water supply system &#038; many more.. Good magnets could be got here: Cylinder rod magnets: rcm.amazon.com Strong magnets rcm.amazon.com rcm.amazon.com rcm.amazon.com Cube magnets rcm.amazon.com Ball magnets: rcm.amazon.com or: rcm.amazon.com Cylinder magnet with hole in the center with radial polarisation: rcm.amazon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/05/23/isamel-aviso-motor-breakthrough-run-big-ac-25hp-motor-without-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v3.cache5.c.youtube.com/CigLENy73wIaHwl4SmM_0dvoRhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v1.cache3.c.youtube.com/CigLENy73wIaHwl4SmM_0dvoRhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/Rujb0T9jSng?f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>How To Recycle Magnet Wire From A Transformer</title>
		<link>http://www.magistrala.cz/freeenergy/2011/04/12/how-to-recycle-magnet-wire-from-a-transformer/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/04/12/how-to-recycle-magnet-wire-from-a-transformer/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:33:04 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[HHO/Brown gas generators]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[RWG Open Source Research]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[garderning]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[paintball]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[war games]]></category>
		<category><![CDATA[warfare]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/wa-Dd5IWeHs</guid>
		<description><![CDATA[How To Recycle Magnet Wire From A Transformer web page so soon i can taste it!!!! ummm! email and PayPal donations rwg42985@aol.com parts list here: www.ringsbyruss.com]]></description>
			<content:encoded><![CDATA[<p>How To Recycle Magnet Wire From A Transformer web page so soon i can taste it!!!! ummm! email and PayPal donations rwg42985@aol.com parts list here: www.ringsbyruss.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/04/12/how-to-recycle-magnet-wire-from-a-transformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/wa-Dd5IWeHs?f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v6.cache7.c.youtube.com/CigLENy73wIaHwl7eBaSd4OvwRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v5.cache1.c.youtube.com/CigLENy73wIaHwl7eBaSd4OvwRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Joule Thief Fuji Twin Bulb Light.wmv</title>
		<link>http://www.magistrala.cz/freeenergy/2011/04/09/joule-thief-fuji-twin-bulb-light-wmv/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/04/09/joule-thief-fuji-twin-bulb-light-wmv/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 05:19:15 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[Pirate Labs]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[camping lights]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[free light]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/qb7HUuFFJnM</guid>
		<description><![CDATA[This is a simple adaptation of the modified Fuji JT circuit and 2 Lights of America led bulbs. Each bulb has 27 chip leds and this is being run on an AA battery. For more info, go to overunitydotcom. Thanks...]]></description>
			<content:encoded><![CDATA[<p>This is a simple adaptation of the modified Fuji JT circuit and 2 Lights of America led bulbs. Each bulb has 27 chip leds and this is being run on an AA battery. For more info, go to overunitydotcom. Thanks to JosePino for the use of his circuit diagrams and photos&#8230;also thanks to Jesus from OUdotcom for the group photo. Note: Cut the anode end of the diode by the transistor to get the full wave. This is not on Jose&#8217;s schematic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/04/09/joule-thief-fuji-twin-bulb-light-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v4.cache2.c.youtube.com/CigLENy73wIaHwlzJkXhUse-qRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/qb7HUuFFJnM?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v4.cache5.c.youtube.com/CigLENy73wIaHwlzJkXhUse-qRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>MiniFuji Joule Thief LED Lights.wmv</title>
		<link>http://www.magistrala.cz/freeenergy/2011/04/05/minifuji-joule-thief-led-lights-wmv/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/04/05/minifuji-joule-thief-led-lights-wmv/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:07:48 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[Pirate Labs]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[electronic circuits]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[free lights]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[leds]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/uA9CY_d6CwI</guid>
		<description><![CDATA[This is a continuation of my work on the MiniFuji circuit and the Light Of America LED lights. Each LOA bulb (designed to operate on 120 volts grid power) has 27 chip LEDs and here I am lighting two of...]]></description>
