<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy News &#187; coil</title>
	<atom:link href="http://www.magistrala.cz/freeenergy/tag/coil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magistrala.cz/freeenergy</link>
	<description>Experiments, inventions, ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Don Smith Device Project Part 20c: Transient Spikes Powering Load From TOP, down :)</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:23:04 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[cored]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/QiWiDH9IRmU</guid>
		<description><![CDATA[On the firing of the spark gap, a high value Transient spike enters the coil from Top down, unlike how most wave forms start at 0 then rise&#8230; This one starts high&#8230;then DROPS DOWN to the neutral point (totally backwards...]]></description>
			<content:encoded><![CDATA[<p>On the firing of the spark gap, a high value Transient spike enters the coil from Top down, unlike how most wave forms start at 0 then rise&#8230; This one starts high&#8230;then DROPS DOWN to the neutral point (totally backwards everyone:) This epitomizes and Vindicates Don&#8217;s theory of the Ambient Background doing the work, not the source. it is only providing the excitation at MOMENT OF THE SPARK. until then it builds to 3 times or greater value that was supplied by the source, then discharges It is at that time that the load recieves this, and then starts all over <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Coils here are both CW, but only one side hooked up for testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/24/don-smith-device-project-part-20c-transient-spikes-powering-load-from-top-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache5.c.youtube.com/CigLENy73wIaHwllRkh_DKIlQhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/QiWiDH9IRmU?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v7.cache5.c.youtube.com/CigLENy73wIaHwllRkh_DKIlQhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>First Light of Hope in 2012 investigation of OU PART#1 OF VIDEOS</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/19/first-light-of-hope-in-2012-investigation-of-ou-part1-of-videos/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/19/first-light-of-hope-in-2012-investigation-of-ou-part1-of-videos/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:19:00 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Kapanadze generator]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[Wesley]]></category>
		<category><![CDATA[caduceus]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[Tariel Kapanadze]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/Mn8TLBsR3r0</guid>
		<description><![CDATA[Results of technical parameters of this device including gain have been published TO READ THAT CLICK ON LINK BELOW www.overunity.com]]></description>
			<content:encoded><![CDATA[<p>Results of technical parameters of this device including gain have been published TO READ THAT CLICK ON LINK BELOW www.overunity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/19/first-light-of-hope-in-2012-investigation-of-ou-part1-of-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v7.cache1.c.youtube.com/CigLENy73wIaHwm93hEbLBN_MhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v7.cache2.c.youtube.com/CigLENy73wIaHwm93hEbLBN_MhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/Mn8TLBsR3r0?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Don Smith Device Project Part 20b: Revised Schematic, Increased Output, and Capacitor Discharge :D</title>
		<link>http://www.magistrala.cz/freeenergy/2012/01/11/don-smith-device-project-part-20b-revised-schematic-increased-output-and-capacitor-discharge-d/</link>
		<comments>http://www.magistrala.cz/freeenergy/2012/01/11/don-smith-device-project-part-20b-revised-schematic-increased-output-and-capacitor-discharge-d/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:48:04 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[cored]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[sparks]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/ffrQsmLNVd0</guid>
		<description><![CDATA[STILL IMAGE OF A CAP DISCHARGE&#8230; imageshack.us SCHEMATIC HERE&#8230; imageshack.us This was kinda rushed, wanted to have more to show, and thought of more right after, This is no-where near resonance, just used what i had lying around for demo...]]></description>
			<content:encoded><![CDATA[<p>STILL IMAGE OF A CAP DISCHARGE&#8230; imageshack.us SCHEMATIC HERE&#8230; imageshack.us This was kinda rushed, wanted to have more to show, and thought of more right after, This is no-where near resonance, just used what i had lying around for demo purpose. Plus the output caps are wrong capacitance, but whatev. This has all the virtues of the last video with bell-shaped wave-form, and this time the increased power from deciding to use&#8230; &#8230;.tada&#8230; a thinner L2 half for &#8230;volts, and a thicker L2 for&#8230; current, our little electron buddies will figure it out <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So whether i need to use one direction or another for winding, its simply a matter of mix and matching coil arrangements with speedy quick detach clips <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And fun to try them all, why the hell not ?:) I need more caps now <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2012/01/11/don-smith-device-project-part-20b-revised-schematic-increased-output-and-capacitor-discharge-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache4.c.youtube.com/CigLENy73wIaHwndVc1istD6fRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v1.cache6.c.youtube.com/CigLENy73wIaHwndVc1istD6fRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/ffrQsmLNVd0?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Don Smith Device Project Part 20a: Bell-shaped Wave-Form and Output Testing</title>
		<link>http://www.magistrala.cz/freeenergy/2011/12/31/don-smith-device-project-part-20a-bell-shaped-wave-form-and-output-testing/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/12/31/don-smith-device-project-part-20a-bell-shaped-wave-form-and-output-testing/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:17:15 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bell-shaped]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/L1V_RzHimC0</guid>
		<description><![CDATA[Very pleased with the results from this new setup -Variable Freq and Pulse Width adjustable with 2 dials from 20khz to 300khz + with various cap combinations and 0-100% duty cycle -anti-parallel double ignition coil driver (seems to give double...]]></description>
			<content:encoded><![CDATA[<p>Very pleased with the results from this new setup -Variable Freq and Pulse Width adjustable with 2 dials from 20khz to 300khz + with various cap combinations and 0-100% duty cycle -anti-parallel double ignition coil driver (seems to give double the freq than single) so when one is pos, the other is neg -snubber between ignition coil primary is a 1kv .1uf parallel with a neon and those are series with a 10kohm resistor, havent blown any chips since and the neon lites when duty cycle is to high -small 5 amp analog meter to view input from 12 v battery -L1 is 4 ft of 3mm insulated cable (too thick is not good) with .005uf -L2 is 16 ft of B&#038;W Airdux inductor half rewound to cw ccw (WHAT A BITCH THAT WAS) Dons popular double helices board is strangely wound all one direction <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  with 1.54nf between center tap and output end of L2 -adding more or less capacitance on L1 or L2 took away from output -Seemingly increased spark on output with more firey and violet apearance than the blue-white input spark -output bulbs are the same 12vdc 30 amp automotive bulbs -very strong output over the 92 ohm load 5 bulbs with more to offer <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  MEMORY CARD GOT FULL AGAIN, or i wouldve shown what a core does&#8230; -No change in wave form or current draw when output is short-circuited -Seemingly no drop in input battery while drawing 1 amp continuously after 2 weeks -Shocks recieved right off both battery terminals during operation -Rising exponential looking increase seen in the wave-form was achieved <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/12/31/don-smith-device-project-part-20a-bell-shaped-wave-form-and-output-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v7.cache2.c.youtube.com/CigLENy73wIaHwktmOIxR39VLxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/L1V_RzHimC0?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v1.cache3.c.youtube.com/CigLENy73wIaHwktmOIxR39VLxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Don Smith Device Project Part 19: New Driver with L1 Tank Circuit</title>
		<link>http://www.magistrala.cz/freeenergy/2011/12/15/don-smith-device-project-part-19-new-driver-with-l1-tank-circuit/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/12/15/don-smith-device-project-part-19-new-driver-with-l1-tank-circuit/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:44:54 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[-building-wave-form]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/UN9EN0sAMjg</guid>
		<description><![CDATA[Testing out my new Variable Power and Variable Freq driver i built for the Smith project. I basically built a variable version of Don&#8217;s NST Using a 555timer with added Lm393 to give a very sharp quality square wave which...]]></description>
			<content:encoded><![CDATA[<p>Testing out my new Variable Power and Variable Freq driver i built for the Smith project. I basically built a variable version of Don&#8217;s NST <img src='http://www.magistrala.cz/freeenergy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Using a 555timer with added Lm393 to give a very sharp quality square wave which then triggers the transistors to then drive the ignition coils arranged in anti-parallel, so that that when one is positive, the other is negative, and the spark discharge is between their two HV outputs. The driver minus the power battery all fits in a briefcase, the signal gen is on its own battery so as to not be as vulnerable to damage from back-emf on the transistors. Protection added to the circuit consisting of a neon in series with a 10k 1 watt resistor between the positive and the top of the collectors before connecting to the ignition coils did the trick. So now to figure out the most responsive coil arrangement and tune the secondary to the primary, then we should be on our way to power land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/12/15/don-smith-device-project-part-19-new-driver-with-l1-tank-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache7.c.youtube.com/CigLENy73wIaHwk4MgBLN0TfUBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v7.cache4.c.youtube.com/CigLENy73wIaHwk4MgBLN0TfUBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/UN9EN0sAMjg?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>ELLIPTIC COMPRESSED STARSHIP COIL</title>
		<link>http://www.magistrala.cz/freeenergy/2011/12/05/elliptic-compressed-starship-coil/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/12/05/elliptic-compressed-starship-coil/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:46:18 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[skycollection]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[starship]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/O3SLpnMdvS8</guid>
		<description><![CDATA[In this time i am presenting my new compressed starship coil, it`sa long proscces and i compress a starship coil in a little piece of pvc tube. This coil has many application in the real life. Incoming search terms:elliptic compressed]]></description>
			<content:encoded><![CDATA[<p>In this time i am presenting my new compressed starship coil, it`sa long proscces and i compress a starship coil in a little piece of pvc tube. This coil has many application in the real life.</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/elliptic-compressed/" title="elliptic compressed">elliptic compressed</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/12/05/elliptic-compressed-starship-coil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v2.cache7.c.youtube.com/CigLENy73wIaHwkvvR1zpot0OxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v2.cache3.c.youtube.com/CigLENy73wIaHwkvvR1zpot0OxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/O3SLpnMdvS8?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Lithuania OU experiment #3 of series of videos.English.</title>
		<link>http://www.magistrala.cz/freeenergy/2011/11/26/lithuania-ou-experiment-3-of-series-of-videos-english/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/11/26/lithuania-ou-experiment-3-of-series-of-videos-english/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:04:21 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Kapanadze generator]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[Wesley]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[serices]]></category>
		<category><![CDATA[TK]]></category>
		<category><![CDATA[tunning]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/7GlaYj7J5s8</guid>
		<description><![CDATA[OU experiments+ SAFETY legal note part#3 Legal note: We do not encourage nor addres to make this kind of experiments to anyone. DO NOT PLAY WITH IT EVER. We do not take any responsibility of any kind for your action....]]></description>
			<content:encoded><![CDATA[<p>OU experiments+ SAFETY legal note part#3 Legal note: We do not encourage nor addres to make this kind of experiments to anyone. DO NOT PLAY WITH IT EVER. We do not take any responsibility of any kind for your action. Any wording might be understand as information and education only and is addressed to licensed electricans on their own responsibility.Again DO NOT PLAY WITH IT EVER!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/11/26/lithuania-ou-experiment-3-of-series-of-videos-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v4.cache7.c.youtube.com/CigLENy73wIaHwnP5sk-Ylpp7BMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/7GlaYj7J5s8?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v6.cache5.c.youtube.com/CigLENy73wIaHwnP5sk-Ylpp7BMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Oil cell still working after 4 + months. Plus crystal cell update.</title>
		<link>http://www.magistrala.cz/freeenergy/2011/11/24/oil-cell-still-working-after-4-months-plus-crystal-cell-update/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/11/24/oil-cell-still-working-after-4-months-plus-crystal-cell-update/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:32:30 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[lasersaber]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Captret]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthbattery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[kapagen]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[Mcfarland]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nathan]]></category>
		<category><![CDATA[perpetual]]></category>
		<category><![CDATA[perpetual motion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Ringer]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[selfrunner]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stubblefield]]></category>
		<category><![CDATA[Thief]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/uSpcJGn4vGM</guid>
		<description><![CDATA[Quick update. Incoming search terms:long lasting joule thief]]></description>
			<content:encoded><![CDATA[<p>Quick update.</p>
<h3>Incoming search terms:</h3><a href="http://www.magistrala.cz/freeenergy/search/long-lasting-joule-thief/" title="long lasting joule thief">long lasting joule thief</a><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/11/24/oil-cell-still-working-after-4-months-plus-crystal-cell-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/v/uSpcJGn4vGM?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
<enclosure url="rtsp://v6.cache1.c.youtube.com/CigLENy73wIaHwljvPhpJFwquRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v5.cache5.c.youtube.com/CigLENy73wIaHwljvPhpJFwquRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
		</item>
		<item>
		<title>Don Smith Device Project Part 18: self-oscillating bedini ignition</title>
		<link>http://www.magistrala.cz/freeenergy/2011/11/16/don-smith-device-project-part-18-self-oscillating-bedini-ignition/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/11/16/don-smith-device-project-part-18-self-oscillating-bedini-ignition/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:32:03 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bedini]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/PVRWizryI0Y</guid>
		<description><![CDATA[experimental setup using a car ignition coil &#038; bedini in self-oscillation.]]></description>
			<content:encoded><![CDATA[<p>experimental setup using a car ignition coil &#038; bedini in self-oscillation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magistrala.cz/freeenergy/2011/11/16/don-smith-device-project-part-18-self-oscillating-bedini-ignition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v4.cache3.c.youtube.com/CigLENy73wIaHwlGI_I6i1ZUPRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v4.cache1.c.youtube.com/CigLENy73wIaHwlGI_I6i1ZUPRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/PVRWizryI0Y?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Don Smith Device Project part 17: NST measurement</title>
		<link>http://www.magistrala.cz/freeenergy/2011/11/06/don-smith-device-project-part-17-nst-measurement/</link>
		<comments>http://www.magistrala.cz/freeenergy/2011/11/06/don-smith-device-project-part-17-nst-measurement/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:21:08 +0000</pubDate>
		<dc:creator>F.E.N.</dc:creator>
				<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Free Energy News TV]]></category>
		<category><![CDATA[Joule Thief]]></category>
		<category><![CDATA[MrClean]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Resonant]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/1aYrprmH0fk</guid>
		<description><![CDATA[HA can you believe it, 60 hz?!? What a joke, this is going to be amazing when i get a high freq NST!!!]]></description>
			<content:encoded><![CDATA[<p>HA can you believe it, 60 hz?!? What a joke, this is going to be amazing when i get a high freq NST!!!</p>
]]></content:encoded>
